<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smart Solutions Team</title>
	<atom:link href="http://stowhomevalues.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://stowhomevalues.info</link>
	<description>Ohio Real Estate Blog/Keller Williams Greater Cleveland Southwest</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:31:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Summit County Ohio Real Estate Tax Rate Chart</title>
		<link>http://stowhomevalues.info/suumit-county-ohio-real-estate-tax-rate-chart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suumit-county-ohio-real-estate-tax-rate-chart</link>
		<comments>http://stowhomevalues.info/suumit-county-ohio-real-estate-tax-rate-chart/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[real eatate taxes]]></category>

		<guid isPermaLink="false">http://stowhomevalues.info/?p=2816</guid>
		<description><![CDATA[There are 74 taxing districts in Summit County. Look for your city or township and school district. You can also search by the first 2 digits of your parcel number. These are 2011 taxes that are paid in 2012. ]]></description>
			<content:encoded><![CDATA[<p>There are 74 taxing districts in Summit County. Look for your city or township and school district. You can also search by the first 2 digits of your parcel number. These are 2011 taxes that are paid in 2012. </p>
<p><script src="http://storify.com/anitamccloud/suumit-county-ohio-real-estate-tax-rate-chart.js?header=false&#038;sharing=false&#038;border=false"></script><noscript><a href="http://storify.com/anitamccloud/suumit-county-ohio-real-estate-tax-rate-chart.html" target="_blank">View the story &#8220;Suumit County Ohio Real Estate Tax Rate Chart&#8221; on Storify</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://stowhomevalues.info/suumit-county-ohio-real-estate-tax-rate-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icicles Hanging from Your Gutters</title>
		<link>http://stowhomevalues.info/icicles-hanging-from-your-gutters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icicles-hanging-from-your-gutters</link>
		<comments>http://stowhomevalues.info/icicles-hanging-from-your-gutters/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles for Homeowners]]></category>
		<category><![CDATA[How To Videos]]></category>
		<category><![CDATA[Videos for Homeowners]]></category>
		<category><![CDATA[home maintenance]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://stowhomevalues.info/?p=2799</guid>
		<description><![CDATA[If you decide to try to remove icicles from your home's gutters &#038; roof, take note of these tips from the professionals. Preventing them from happening in the first place is the best policy.]]></description>
			<content:encoded><![CDATA[<p>If you decide to try to remove icicles from your home&#8217;s gutters &amp; roof, take note of these tips from the professionals. Preventing them from happening in the first place is the best policy.</p>
<p><script src="http://storify.com/anitamccloud/icicles-hanging-from-your-gutters-1.js?header=false&#038;sharing=false&#038;border=false"></script><noscript><a href="http://storify.com/anitamccloud/icicles-hanging-from-your-gutters-1.html" target="_blank">View the story &#8220;Icicles Hanging from Your Gutters&#8221; on Storify</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://stowhomevalues.info/icicles-hanging-from-your-gutters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Homestead Exemption</title>
		<link>http://stowhomevalues.info/ohio-homestead-exemption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohio-homestead-exemption</link>
		<comments>http://stowhomevalues.info/ohio-homestead-exemption/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seniors]]></category>
		<category><![CDATA[senior housing]]></category>
		<category><![CDATA[seniors real estate]]></category>

		<guid isPermaLink="false">http://stowhomevalues.info/?p=2791</guid>
		<description><![CDATA[The Homestead Exemption is available to homeowners who are 65 years or older or are permanently &#038; totally disabled under the age of 65. Under the new program every senior citizen or permanently and totally disabled homeowner will receive an exemption of $25,000 on the market value of their home.]]></description>
			<content:encoded><![CDATA[<p>The Homestead Exemption is available to homeowners who are 65 years or older or are permanently &amp; totally disabled under the age of 65. Under the new program every senior citizen or permanently and totally disabled homeowner will receive an exemption of $25,000 on the market value of their home.</p>
<p>Please call us at 330-802-8076 if you would like us to mail you an application form.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stowhomevalues.info/ohio-homestead-exemption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Components Life Expectancy</title>
		<link>http://stowhomevalues.info/house-components-life-expectancy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-components-life-expectancy</link>
		<comments>http://stowhomevalues.info/house-components-life-expectancy/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stowhomevalues.info/?p=2702</guid>
		<description><![CDATA[The Associations of American Home Builders has compiled a list of house component expectancies. With the proper maintenance, systems and materials can last even longer.]]></description>
			<content:encoded><![CDATA[<p>The Associations of American Home Builders has compiled a list of house component expectancies. With the proper maintenance, systems and materials can last even longer.<a href="http://media-cdn.pinterest.com/upload/120823202472566024_SjoafgG5_b.jpg"><img class="aligncenter" title="House Components Life Expectancy" src="http://media-cdn.pinterest.com/upload/120823202472566024_SjoafgG5_b.jpg" alt="" width="192" height="128" /></a></p>
<p>                             <a href="http://stowhomevalues.info/wp-content/uploads/2012/01/House-Components-Life-Expectancy.pdf">House Components Life Expectancy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stowhomevalues.info/house-components-life-expectancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Before You Dig</title>
		<link>http://stowhomevalues.info/call-before-you-dig/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-before-you-dig</link>
		<comments>http://stowhomevalues.info/call-before-you-dig/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles for Homeowners]]></category>
		<category><![CDATA[home maintenance]]></category>

		<guid isPermaLink="false">http://stowhomevalues.info/?p=2672</guid>
		<description><![CDATA[[View the story "Call Before You Dig" on Storify]]]></description>
			<content:encoded><![CDATA[<p><script src="http://storify.com/anitamccloud/call-before-you-dig.js"></script><noscript>[<a href="http://storify.com/anitamccloud/call-before-you-dig" target="_blank">View the story "Call Before You Dig" on Storify</a>]</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://stowhomevalues.info/call-before-you-dig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insuring a Vacant Home</title>
		<link>http://stowhomevalues.info/insuring-a-vacant-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insuring-a-vacant-home</link>
		<comments>http://stowhomevalues.info/insuring-a-vacant-home/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles for Home Sellers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://stowhomevalues.info/?p=2649</guid>
		<description><![CDATA[[View the story "Insuring A Vacant Home" on Storify]]]></description>
			<content:encoded><![CDATA[<p><script src="http://storify.com/anitamccloud/insuring-a-vacant-home-1.js"></script><noscript>[<a href="http://storify.com/anitamccloud/insuring-a-vacant-home-1" target="_blank">View the story "Insuring A Vacant Home" on Storify</a>]</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://stowhomevalues.info/insuring-a-vacant-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Senior Center Central</title>
		<link>http://stowhomevalues.info/ohio-senior-center-central/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohio-senior-center-central</link>
		<comments>http://stowhomevalues.info/ohio-senior-center-central/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seniors]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[senior housing]]></category>
		<category><![CDATA[seniors real estate]]></category>

		<guid isPermaLink="false">http://stowhomevalues.info/?p=2471</guid>
		<description><![CDATA[[View the story "Ohio Senior Center Central" on Storify]]]></description>
			<content:encoded><![CDATA[<p><script src="http://storify.com/anitamccloud/ohio-senior-center-central.js"></script><noscript>[<a href="http://storify.com/anitamccloud/ohio-senior-center-central" target="_blank">View the story "Ohio Senior Center Central" on Storify</a>]</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://stowhomevalues.info/ohio-senior-center-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Water Tank Maintenance</title>
		<link>http://stowhomevalues.info/hot-water-tank-maintenance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hot-water-tank-maintenance</link>
		<comments>http://stowhomevalues.info/hot-water-tank-maintenance/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles for Homeowners]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[home maintenance]]></category>

		<guid isPermaLink="false">http://stowhomevalues.info/?p=2459</guid>
		<description><![CDATA[[View the story "Hot Water Tank Maintenance" on Storify]]]></description>
			<content:encoded><![CDATA[<p><script src="http://storify.com/anitamccloud/hot-water-tank-maintenance.js"></script><noscript>[<a href="http://storify.com/anitamccloud/hot-water-tank-maintenance" target="_blank">View the story "Hot Water Tank Maintenance" on Storify</a>]</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://stowhomevalues.info/hot-water-tank-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Sales Statistics for Stow &amp; Munroe Falls Ohio</title>
		<link>http://stowhomevalues.info/2011-sales-statistics-for-stow-munroe-falls-ohio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-sales-statistics-for-stow-munroe-falls-ohio</link>
		<comments>http://stowhomevalues.info/2011-sales-statistics-for-stow-munroe-falls-ohio/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles for Home Sellers]]></category>
		<category><![CDATA[Articles for Homeowners]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Local Market Conditions]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://stowhomevalues.info/?p=2439</guid>
		<description><![CDATA[The market in Stow &#038; Munroe Falls for sellers has improved compared to 2011. There are fewer houses for sale and more sales closed than in 2010. Call us if you would like a price opinion for your home.]]></description>
			<content:encoded><![CDATA[<p>The market in Stow &#038; Munroe Falls for sellers has improved compared to 2011. There are fewer houses for sale and more sales closed than in 2010. Call us if you would like a price opinion for your home.</p>
<p><iframe src="http://post2web.trendgraphix.com/FactsAndTrends/Post2Web.aspx?FtId=5fa1fe51-cfc8-45c0-ac75-f79c6767bbab" width="535" height="600" frameborder="no" scrolling="auto"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stowhomevalues.info/2011-sales-statistics-for-stow-munroe-falls-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3155 Hidden Brook Dr, Ravenna Ohio</title>
		<link>http://stowhomevalues.info/3551-hidden-brook-dr-ravenna-ohio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3551-hidden-brook-dr-ravenna-ohio</link>
		<comments>http://stowhomevalues.info/3551-hidden-brook-dr-ravenna-ohio/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Solutions Listings]]></category>
		<category><![CDATA[Video Property Tours]]></category>
		<category><![CDATA[Videos for Home Buyers]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://stowhomevalues.info/?p=2422</guid>
		<description><![CDATA[Our newest listing in the Forest Ridge Subdivision of Ravenna. Be sure to check out our Virtual Tour. Virtual Tour]]></description>
			<content:encoded><![CDATA[<p>Our newest listing in the Forest Ridge Subdivision of Ravenna. Be sure to check out our Virtual Tour.</p>
<p><a href="http://stowhomevalues.info/wp-content/uploads/2012/01/3155-Hidden-Brook-Ravenna-Ohio1.jpg"><img src="http://stowhomevalues.info/wp-content/uploads/2012/01/3155-Hidden-Brook-Ravenna-Ohio1-300x225.jpg" alt="New Listing in Ravenna Ohio" title="3155 Hidden Brook, Ravenna Ohio" width="300" height="225" class="aligncenter size-medium wp-image-2430" /></a> <center><a href='http://vt.realbiz360.com/Listing-911218.html'>Virtual Tour</a></CENTER></p>
]]></content:encoded>
			<wfw:commentRss>http://stowhomevalues.info/3551-hidden-brook-dr-ravenna-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

